Internship: Technical Resource Knowledge Management |
| Location: | Baltimore, MD |
| Exempt/Non-Exempt: | Non-Exempt |
| Benefits: | Paid Internship with no benefits |
| Employment Type: | Full Time |
| Department: | President's Office |
| Description: | The intern will be responsible for 1) harmonizing, finalizing and disseminating NBD resources on geographic and sector landscapes to internal audiences, 2) organizing technical resources related to LWR's prioritized sectors (agriculture, emergency operations and climate change) as well as 3) supporting the conceptualization and implementation of positioning events, as needed. The results of this internship will include a unified, updated landscape document that is accessible to HQ and field staff, an organized "library" of technical resources, and action plans and/or completion of (and related reports on) positioning events, as relevant. The intern will work out of LWR's headquarters office in Baltimore, MD, but will be able to telecommute as needed. The intern will be embedded within LWR's New Business Development Unit (NBD), and will be able to shadow the NBD team, participate in weekly meetings, as well as organization meetings, workshops, or trainings, in order to contribute to additional learning objectives of the intern beyond this particular internship project. Applications must be submitted by June 3, 2013. This is a PAID internship: $10/hour (undergraduate) or $15/hour (graduate student) Duration of Internship: up to 40 hours per week, for 8-10 weeks Dates: Starting mid to late June through late August, 2013 |
| Duties: | At the beginning of the internship, the intern will be provided a full orientation to LWR, particularly to the New Business Development unit. The intern will be responsible for 1) standardize formatting and information captured in geographic and sector landscape analyses and disseminate updated resources to internal audiences, 2) organizing technical resources related to LWR's prioritized sectors (agriculture, emergency operations and climate change) as well as 3) supporting the conceptualization and implementation of positioning events if needed. The results of this internship will include a unified, updated landscape document that is accessible to HQ and field staff, an organized "library" of technical resources on objective areas/sectors to be specified and summary overview synthesizing the status of each focal area as illustrated in the literature, along with action plans and/or completion of (and related reports on) positioning events, as relevant. |
| Qualifications: | - Applicants must be currently enrolled in an undergraduate or graduate program. Undergraduate applicants should have completed their junior year or later. Ideally, the internship should satisfy a school requirement or be eligible for credit, but applicants who are unable to receive credit may still apply.
- Applicants should be pursuing a degree in a field area relevant to international development, such as international studies, anthropology, rural development, etc. Preferably applicants will demonstrate some level of experience, either practical or via coursework, on topics related to international development
- Applicants must be fluent in English, and preferably have reading/writing/speaking ability in Spanish and/or French, as well.
Applicants must be able to work independently as well as part of a team, have strong interpersonal skills.
NO PHONE CALLS PLEASE |
|
|
This job is no longer active. Please click here to see current job listings.
|